> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blockops.network/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Terms used across the Blockops documentation.

Here's a blockchain lingo guide to help you navigate the exciting frontier of Web3.

### Application

A decentralized application is a program running on a distributed ledger system.

### Network

The actual blockchain network that comprises [nodes](#node).

### Node

Any computer connected to other computers as part of the network protocol. Nodes comprise a [network](#network).

### Project

A project organizes your blockchain [networks](#network) and [nodes](#node).

### Rollup terms

| Term                       | Definition                                                        |
| :------------------------- | :---------------------------------------------------------------- |
| **OP Stack**               | Optimism's open-source software stack for building L2 blockchains |
| **Settlement Layer**       | L1 blockchain (Ethereum) where rollup state is finalized          |
| **Data Availability (DA)** | Guarantee that transaction data is available for verification     |
| **Sequencer**              | Component that orders and executes L2 transactions                |
| **Prover**                 | System that generates cryptographic proofs of L2 state            |
| **Fault Proof**            | Mechanism allowing challenges to invalid state transitions        |
| **Genesis**                | Initial state of the blockchain at block 0                        |
| **Chain ID**               | Unique numeric identifier for a blockchain network                |
| **RPC**                    | Remote Procedure Call - endpoint for blockchain interactions      |
| **Blob (EIP-4844)**        | Temporary data storage on Ethereum for L2 data availability       |
